<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps with NextGEN Gallery</title>
	<atom:link href="http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/</link>
	<description>ALEX RABE &#124; learning by doing...</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Diego</title>
		<link>http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/comment-page-1/#comment-20922</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/#comment-20922</guid>
		<description>Why the nextgen plugin doesn`t appear the geotags field? Thank you!</description>
		<content:encoded><![CDATA[<p>Why the nextgen plugin doesn`t appear the geotags field? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/comment-page-1/#comment-17038</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/#comment-17038</guid>
		<description>My photos do not have any GPS info associated with them. How do I go about getting this info into my photos? The plug-in doesn&#039;t seem to have the functionality...I can&#039;t even find where to add the info in Photoshop (still learning how to use it though). Help!</description>
		<content:encoded><![CDATA[<p>My photos do not have any GPS info associated with them. How do I go about getting this info into my photos? The plug-in doesn&#8217;t seem to have the functionality&#8230;I can&#8217;t even find where to add the info in Photoshop (still learning how to use it though). Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSizzle</title>
		<link>http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/comment-page-1/#comment-17026</link>
		<dc:creator>TheSizzle</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://alexrabe.de/2008/07/24/google-maps-with-nextgen-gallery/#comment-17026</guid>
		<description>NextGEN Gallery with the XML google maps plugin works great.  However, I&#039;ve noticed that if you upload a photo with GPS data in the EXIF data, and then apply watermarks, the EXIF data seems to be blown away.  Is there a quick fix (like a command line parameter to add to the imagemagick call) that would preserve the EXIF data when applying watermarks?  Thanks!</description>
		<content:encoded><![CDATA[<p>NextGEN Gallery with the XML google maps plugin works great.  However, I&#8217;ve noticed that if you upload a photo with GPS data in the EXIF data, and then apply watermarks, the EXIF data seems to be blown away.  Is there a quick fix (like a command line parameter to add to the imagemagick call) that would preserve the EXIF data when applying watermarks?  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
