<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alex.rabe &#187; google</title>
	<atom:link href="http://alexrabe.de/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexrabe.de</link>
	<description>ALEX RABE &#124; learning by doing...</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Chart API</title>
		<link>http://alexrabe.de/2010/02/12/google-chart-api/</link>
		<comments>http://alexrabe.de/2010/02/12/google-chart-api/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:27:34 +0000</pubDate>
		<dc:creator>Alex Rabe</dc:creator>
				<category><![CDATA[Allerlei]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://alexrabe.de/?p=589</guid>
		<description><![CDATA[Great new Some updated stuff from google&#8230; a Chart API, which returns you a image with the chart you defined in your GET/POST request. This is just the first step to have the global power, in the next step Google can now maniplulate all charts in that way, that their own products are always the [...]]]></description>
			<content:encoded><![CDATA[<p><del datetime="2010-02-12T13:48:30+00:00">Great new </del>Some updated stuff from google&#8230; a <a href="http://code.google.com/intl/de/apis/chart/image_charts.html">Chart API</a>, which returns you a image with the chart you defined in your GET/POST request. This is just the first step to have the global power, in the next step Google can now maniplulate all charts in that way, that their own products are always the front runner <img src='http://alexrabe.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Example :</p>
<p><img src="http://chart.apis.google.com/chart?cht=p3&amp;chs=500x200&amp;chd=t:50,25,15,10&amp;chl=Android%7CiPhone%7CBlackberry%7CWindows Mobile" alt="Test of Google Chart API" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alexrabe.de/2010/02/12/google-chart-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Streetview in Cologne</title>
		<link>http://alexrabe.de/2008/08/14/google-streetview-in-cologne/</link>
		<comments>http://alexrabe.de/2008/08/14/google-streetview-in-cologne/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:11:00 +0000</pubDate>
		<dc:creator>Alex Rabe</dc:creator>
				<category><![CDATA[Allerlei]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Streetview]]></category>

		<guid isPermaLink="false">http://alexrabe.de/2008/08/14/google-streetview-in-cologne/</guid>
		<description><![CDATA[Gotcha ! This morning I saw Google in cologne

]]></description>
			<content:encoded><![CDATA[<p>Gotcha ! This morning I saw Google in cologne</p>
<p><a rel="lightbox" href="http://alexrabe.de/wp-content/uploads/google.jpg" title="Google Streetview"><img width="500" src="http://alexrabe.de/wp-content/uploads/google.jpg" alt="Google Streetview" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexrabe.de/2008/08/14/google-streetview-in-cologne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>wordTube released&#8230; another wordpress video FLV plugin</title>
		<link>http://alexrabe.de/2006/12/20/wordtube-released/</link>
		<comments>http://alexrabe.de/2006/12/20/wordtube-released/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 21:00:48 +0000</pubDate>
		<dc:creator>Alex Rabe</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[easy_flash]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://alexrabe.de/?p=26</guid>
		<description><![CDATA[Hello there,

today I finished my first version of wordTube : a easy Flash Player Plugin for FLV files in the style of YouTube or Google video. I hope it's also so usefull,  as the wp-Table plugin. Again I program this plugin in a way that also a non HTML programmer is able to insert a (.flv) Flash video in a quick and easy way.
]]></description>
			<content:encoded><![CDATA[<p>Hello there,</p>
<p>today I finished my first version of wordTube : a easy Flash Player Plugin for FLV files in the style of YouTube or Google video. I hope it&#8217;s also so usefull,  as the wp-Table plugin. Again I program this plugin in a way that also a non HTML programmer is able to insert a (.flv) Flash video in a quick and easy way.</p>
<p>See a example at <a title="www.samba-koeln.de" href="http://www.samba-koeln.de/?p=454" target="_blank">samba-koeln.de</a></p>
<p>A good (german) description how to convert a video into FLV format you can found at <a href="http://die.netzspielwiese.de/blog/wordpress/2006-06/videos-in-wordpress-webseiten-einbinden/trackback/" target="_blank">die.netzspielwiese.de</a></p>
<p>Download the plugin here : <a href="http://alexrabe.de/wp-content/download/wordtube.zip">wordTube</a></p>
<p>Merry christmas</p>
<p>Alex </p>
<p>P.S. I have terrible problems with the CDATA (XHTML) string , I need to solved that, but now is christmas time <img src='http://alexrabe.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alexrabe.de/2006/12/20/wordtube-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

